bloglatest on us

Guide for Smartphone Screen Resolutions (2017)

If you are working in building responsive website, you might want to know the screen resolution for certain smartphone.

Here’s a list of screen resolution for common smartphone device in the Philippines.

Apple
Device (pt)point (px)pixel
iPhone 7 Plus 414 × 736 1920 x 1080
iPhone 7 377 x 667 1334 x 750
iPhone 6 Plus, 6s Plus 375 x 667 1080 × 1920
iPhone 6, 6s 320 x 568 750 × 1334
iPhone 5, 5s 320 x 568 640 × 1136
iPhone 4, 4s 320 x 480 640 x 960
iPhone 2G, 3G, 3GS 320 x 480 320 x 480
iPad Pro 1366 x 1024 2732 × 2048
iPad Mini Retina 768 × 1024 1536 × 2048
iPad Mini 768 × 1024 768 × 1024
iPad 768 × 1024 768 × 1024
Sony
Device (pt)point (px)pixel
Sony Xperia C4 540 x 960 1080 x 1920
Sony Xperia Z3 Compact 360 × 640 720 × 1280
Sony Xperia Z2/Z3 540 × 460 1080 x 920
Sony Xperia Z1 Compact 360 × 640 720 × 1280
Sony Xperia Z Ultra 540 x 960 1080 x 1920
Sony Xperia Z4 Tablet 1280 x 800 2560 x 1600
Sony Xperia Z3 Tablet 960 x 600 1920 x 1200
Samsung
Device (pt)point (px)pixel
Samsung Galaxy S8 360 x 740 1440 x 2960
Samsung Galaxy S7 360 x 640 1440 x 2560
Samsung Galaxy S6 360 x 640 1080 x 1920
Samsung Galaxy Note 4 480 x 853 1440 x2560
Samsung Galaxy Nexus 360 x 600 720 × 1200
Samsung Galaxy S4 mini 360 x 640 540 × 960
Samsung Galaxy S4/S5 360 x 640 1080 × 1920
Samsung Galaxy S3 mini 320 x 533 480 × 800
Samsung Galaxy S3 360 x 640 720 × 1280
Samsung Galaxy S2 320 x 533 480 x 800
Samsung Galaxy S 320 x 533 480 × 800
Samsung Galaxy Note 2 360 x 640 720 x 1280
Samsung Galaxy Note 400 x 640 800 x 1280
Samsung Galaxy Tab 10 800 x 1280 800 x 1280
Google
Device (pt)point (px)pixel
Pixel XL 411 x 731 1440 x 2560
Pixel 411 x 731 1080 x 920
Nexus
Device (pt)point (px)pixel
Nexus 10 1280 x 800 2560 × 1600
Nexus 9 1024 × 768 2048 x 1536
Nexus 7(’13) 600 x 960 1200 × 1920
Nexus 7(’12) 600 x 960 800 × 1280
Nexus 6/6P 411 x 731 1440 × 2560
Nexus 5x 411 x 731 1080 x 920
Nexus 5 360 x 640 1080 x 920
Nexus 4 384 x 640 768 x 1280
HTC
Device (pt)point (px)pixel
HTC One (M9) 360 x 640 1080 x 1920
HTC One (M8) 360 x 640 1080 x 1920
HTC One 360 x 640 1080 x 1920
HTC 8X 320 x 480 720 x 1280
HTC Evo 3D 360 x 640 540 x 960

Lookupgrade is a digital advertising company in Manila, the Philippines. Experienced staffs are ready to support your business, through various web related services. Contact us today to hear more about how we can help you grow.

How to Use the CSS Auto Value
The Effect of Social Media in the Philippines